OmniRoute / Cheaper-Inference-Katalog
Jedes Modell, zu dem Preis, den du wirklich zahlst.
Der gehostete Cheaper-Inference-Katalog, zu dem OmniRoute routen kann, mit dem direkten Listenpreis neben deinem Preis.
Live-Katalog
Listenpreis und dein Preis im Vergleich.
Preise geprüft am Oct 14, 2026. Die Sätze ändern sich, wenn sich Upstream-Preise oder verfügbare Routen ändern.
97 ModelleDirekter Listenpreis im Vergleich zum Cheaper-Inference-Preis
| Modell | Eingabepreis | Ausgabepreis | Ersparnis | Kontext | Details |
|---|---|---|---|---|---|
| gpt-5.6-lunaOpenAI · text | 60 % Rabatt | 1.1M | |||
| gpt-5.6-terraOpenAI · text | 60 % Rabatt | 1.1M | |||
| gpt-oss-120bOpenAI · text | 59.52 % Rabatt | 128K | |||
| deepseek-v4.1-flashDeepSeek · text | 50 % Rabatt | 1.0M | |||
| gpt-5.6-solOpenAI · text | 50 % Rabatt | 1.1M | |||
| glm-4.5Z.ai · text | 45 % Rabatt | 128K | |||
| glm-4.6Z.ai · text | 45 % Rabatt | 198K | |||
| glm-4.7Z.ai · text | 45 % Rabatt | 128K | |||
| glm-5Z.ai · text | 45 % Rabatt | 198K | |||
| glm-5.1Z.ai · text | 45 % Rabatt | 200K | |||
| glm-5.2Z.ai · text | 45 % Rabatt | 1.0M | |||
| glm-5.3Z.ai · text | 45 % Rabatt | 1M | |||
| glm-5.3-flashZ.ai · text | 44.43 % Rabatt | 1.0M | |||
| aion-3.0Aion Labs · text | 43.18 % Rabatt | 128K | |||
| deepseek-v4-pro-0813DeepSeek · text | 40.94 % Rabatt | 1.0M | |||
| deepseek-v4-flashDeepSeek · text | 40 % Rabatt | 1M | |||
| deepseek-v4-flash-0731DeepSeek · text | 40 % Rabatt | 1.0M | |||
| aion-3.0-miniAion Labs · text | 39.56 % Rabatt | 128K | |||
| claude-fable-5Anthropic · text | 35 % Rabatt | 1M | |||
| claude-fable-5.1Anthropic · text | 35 % Rabatt | 1M |
20 von 97 Modellen angezeigt
Cheaper Inference is the hosted gateway. Self-hosted OmniRoute routes to the providers you connect yourself, at whatever those providers charge you.