OmniRoute / Catalogue Cheaper Inference
Chaque modèle, au prix que vous payez vraiment.
Le catalogue hébergé Cheaper Inference vers lequel OmniRoute peut router, avec le prix public direct à côté du prix que vous payez.
Catalogue en direct
Comparez le prix public avec le prix que vous payez.
Prix vérifiés le Sep 8, 2026. Les tarifs évoluent quand les prix amont ou les routes disponibles changent.
65 modèlesPrix public direct comparé au prix Cheaper Inference
| Modèle | Prix en entrée | Prix en sortie | Économies | Contexte | Détails |
|---|---|---|---|---|---|
| gpt-5.6-lunaOpenAI · text | -60 % | 1.1M | |||
| gpt-5.6-terraOpenAI · text | -60 % | 1.1M | |||
| gpt-oss-120bOpenAI · text | -60 % | — | |||
| glm-5.3-flashZ.ai · text | -59.72 % | 1.0M | |||
| qwen3.6-27bAlibaba · text | -55.24 % | 256K | |||
| glm-5Z.ai · text | -51.66 % | 198K | |||
| gpt-5.6-solOpenAI · text | -50 % | 1.1M | |||
| deepseek-v4-flashDeepSeek · text | -45.09 % | 1M | |||
| glm-4.5Z.ai · text | -45 % | 128K | |||
| glm-4.5-airZ.ai · text | -45 % | 128K | |||
| glm-4.6Z.ai · text | -45 % | 198K | |||
| glm-4.7Z.ai · text | -45 % | 128K | |||
| glm-5.1Z.ai · text | -45 % | 200K | |||
| glm-5.2Z.ai · text | -45 % | 1.0M | |||
| glm-5.3Z.ai · text | -45 % | 1M | |||
| deepseek-v4-flash-0731DeepSeek · text | -40 % | 1.0M | |||
| aion-labs.aion-2-0Aion Labs · text | -30 % | 128K | |||
| claude-fable-5Anthropic · text | -30 % | 1M | |||
| claude-fable-5.1Anthropic · text | -30 % | 1M | |||
| claude-haiku-4.5Anthropic · text | -30 % | 200K |
Affichage de 20 modèles sur 65
Cheaper Inference is the hosted gateway. Self-hosted OmniRoute routes to the providers you connect yourself, at whatever those providers charge you.