OmniRoute / Katalogi ya Cheaper Inference
Kila modeli, kwa bei unayolipa kweli.
Katalogi ya Cheaper Inference inayohudumiwa ambayo OmniRoute inaweza kuelekeza kwake, ikiwa na bei ya orodha ya moja kwa moja kando ya bei unayolipa.
Katalogi ya moja kwa moja
Linganisha bei ya orodha na bei unayolipa.
Bei zilikaguliwa Oct 14, 2026. Viwango hubadilika wakati bei za upstream au njia zinazopatikana zinabadilika.
Modeli 97Bei ya orodha ya moja kwa moja ikilinganishwa na bei ya Cheaper Inference
| Modeli | Bei ya ingizo | Bei ya matokeo | Akiba | Muktadha | Maelezo |
|---|---|---|---|---|---|
| gpt-5.6-lunaOpenAI · text | Punguzo la 60% | 1.1M | |||
| gpt-5.6-terraOpenAI · text | Punguzo la 60% | 1.1M | |||
| gpt-oss-120bOpenAI · text | Punguzo la 59.52% | 128K | |||
| deepseek-v4.1-flashDeepSeek · text | Punguzo la 50% | 1.0M | |||
| gpt-5.6-solOpenAI · text | Punguzo la 50% | 1.1M | |||
| glm-4.5Z.ai · text | Punguzo la 45% | 128K | |||
| glm-4.6Z.ai · text | Punguzo la 45% | 198K | |||
| glm-4.7Z.ai · text | Punguzo la 45% | 128K | |||
| glm-5Z.ai · text | Punguzo la 45% | 198K | |||
| glm-5.1Z.ai · text | Punguzo la 45% | 200K | |||
| glm-5.2Z.ai · text | Punguzo la 45% | 1.0M | |||
| glm-5.3Z.ai · text | Punguzo la 45% | 1M | |||
| glm-5.3-flashZ.ai · text | Punguzo la 44.43% | 1.0M | |||
| aion-3.0Aion Labs · text | Punguzo la 43.18% | 128K | |||
| deepseek-v4-pro-0813DeepSeek · text | Punguzo la 40.94% | 1.0M | |||
| deepseek-v4-flashDeepSeek · text | Punguzo la 40% | 1M | |||
| deepseek-v4-flash-0731DeepSeek · text | Punguzo la 40% | 1.0M | |||
| aion-3.0-miniAion Labs · text | Punguzo la 39.56% | 128K | |||
| claude-fable-5Anthropic · text | Punguzo la 35% | 1M | |||
| claude-fable-5.1Anthropic · text | Punguzo la 35% | 1M |
Inaonyesha modeli 20 kati ya 97
Cheaper Inference is the hosted gateway. Self-hosted OmniRoute routes to the providers you connect yourself, at whatever those providers charge you.