OmniRoute / Danh mục Cheaper Inference
Mọi mô hình, ở mức giá bạn thực trả.
Danh mục Cheaper Inference hosted mà OmniRoute có thể định tuyến tới, với giá niêm yết trực tiếp bên cạnh giá bạn trả.
Danh mục trực tiếp
So sánh giá niêm yết với giá bạn trả.
Giá kiểm tra Oct 14, 2026. Mức giá thay đổi khi giá upstream hoặc các route khả dụng thay đổi.
97 mô hìnhGiá niêm yết trực tiếp so với giá Cheaper Inference
| Mô hình | Giá đầu vào | Giá đầu ra | Tiết kiệm | Ngữ cảnh | Chi tiết |
|---|---|---|---|---|---|
| gpt-5.6-lunaOpenAI · text | Giảm 60% | 1.1M | |||
| gpt-5.6-terraOpenAI · text | Giảm 60% | 1.1M | |||
| gpt-oss-120bOpenAI · text | Giảm 59.52% | 128K | |||
| deepseek-v4.1-flashDeepSeek · text | Giảm 50% | 1.0M | |||
| gpt-5.6-solOpenAI · text | Giảm 50% | 1.1M | |||
| glm-4.5Z.ai · text | Giảm 45% | 128K | |||
| glm-4.6Z.ai · text | Giảm 45% | 198K | |||
| glm-4.7Z.ai · text | Giảm 45% | 128K | |||
| glm-5Z.ai · text | Giảm 45% | 198K | |||
| glm-5.1Z.ai · text | Giảm 45% | 200K | |||
| glm-5.2Z.ai · text | Giảm 45% | 1.0M | |||
| glm-5.3Z.ai · text | Giảm 45% | 1M | |||
| glm-5.3-flashZ.ai · text | Giảm 44.43% | 1.0M | |||
| aion-3.0Aion Labs · text | Giảm 43.18% | 128K | |||
| deepseek-v4-pro-0813DeepSeek · text | Giảm 40.94% | 1.0M | |||
| deepseek-v4-flashDeepSeek · text | Giảm 40% | 1M | |||
| deepseek-v4-flash-0731DeepSeek · text | Giảm 40% | 1.0M | |||
| aion-3.0-miniAion Labs · text | Giảm 39.56% | 128K | |||
| claude-fable-5Anthropic · text | Giảm 35% | 1M | |||
| claude-fable-5.1Anthropic · text | Giảm 35% | 1M |
Đang hiện 20 trong 97 mô hình
Cheaper Inference is the hosted gateway. Self-hosted OmniRoute routes to the providers you connect yourself, at whatever those providers charge you.